Product Details
+
Product Attribute | Attribute Value |
---|---|
Accuracy | ± 0.5% @ 25 °C |
Current, Primary | 500 A (RMS) |
Current, Secondary | 100 mA |
Current, Switching | 100 mA |
Diameter, Inner | 1.023 in. |
For Use With | Variable speed drive for motors, welding equipment, power supply equipment, measure and control system |
Frequency Response | 0 to 100 kHz |
Function | Current |
Height | 4.22" (107.2mm) |
Length | 3.543" (89.9922mm) |
Measurement Range | 1200 A |
Mounting Type | Panel Mount |
Output | Current |
Series | |
Supply Voltage | 24 VDC |
Technology | Hall Effect |
Termination | Quick Connectors |
Type | Hall Effect |
Width | 0.071" (1.8mm) |
Overview
Closed Loop Hall Effect Sensor Current, 0 to 100 kHz Frequency Response, ± 0.5% @ 25 °C Accuracy
Current sensors that accurately measure DC and AC currents and provide electrical isolation between the current carrying conductor and the output of the sensor.