Product Details
+
Product Attribute | Attribute Value |
---|---|
Accuracy | ± 0.5% @ 25 °C |
Current, Primary | ± 1000 A |
Current, Secondary | 200 mA |
Current, Switching | 200 mA |
Diameter, Inner | 1.58 in. |
For Use With | Measures DC, AC and impulse currents |
Frequency Response | DC to 100 kHz |
Function | Current |
Height | 4.22" (107.2mm) |
Length | 6.3" (160.02mm) |
Measurement Range | 1500 A |
Mounting Type | Panel Mount |
Output | Current |
Series | |
Standards | UL Listed |
Supply Voltage | 18 VDC |
Technology | Hall Effect |
Termination | Quick Connectors |
Type | Hall Effect |
Width | 0.071" (1.8mm) |
Overview
Closed loop sensors measure DC and AC currents and provide electrical isolation. They offer fast response, high linearity and low temperature drift. The current output of the closed loop sensor is relatively immune to electrical noise. They are the sensor of choice when high accuracy is essential. Features: