Product Attribute | Attribute Value |
---|---|
Accuracy | ± 0.5 % |
Current, Primary | 50 A (RMS) |
Current, Secondary | 4 to 20 mA (DC) |
Current, Switching | 20 mA |
Diameter, Inner | 0.73 in. |
Frequency Response | 20 to100 Hz |
Function | Current |
Height | 4.22" (107.2mm) |
Length | 3.5" (88.9mm) |
Measurement Range | 50 A |
Mounting Type | Panel Mount |
Output | Current |
Series | |
Standards | UL Listed |
Supply Voltage | 40 VDC |
Technology | Inductive |
Type | Inductive |
Width | 0.071" (1.8mm) |
Overview
Loop powered sensors provide 4-20 mA DC output proportional to AC current. Range Selected By Jumper: PC-50/PCS-50 Ranges — 10 A, 20 A and 50 A; PC-200/PCS-200 Ranges — 100 A, 150 A and 200 A. The PCS-50 and PCS-200 clamp over existing wiring for easy installation. Simple two wire connection to computers or PLCs.
Features: